Size Chart/Guide
Need sizing assistance? Chat with us live or 📞 +1 888 675 0308
BIKINI TOPS + ONE PIECES |
SIZE (INCHES) | XS | S | M | L | XL | XXL | XXXL |
CUP SIZE | 34A | 36A | 38A | 40A | |||
32B | 34B | 36B | 38B | 40B | |||
30C | 32C | 34C | 36C | 38C | 40C | ||
30D | 32D | 34D | 36D | 38D | 40D | ||
32DD | 34DD | 36DD | 38DD | ||||
32DDD | 34DDD | 36DDD | |||||
US |
2-4 |
4-6 |
6-8 |
10-12 | 12-14 | 14-16 | 16-18 |
UK | 4-6 |
6-8 |
8-10 | 12-14 | 14-16 | 16-18 | 18-20 |
BIKINI BOTTOMS |
SIZE (INCHES) | XS | S | M | L | XL | XXL | XXXL |
WAIST | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 |
HIPS | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
DRESSES + COVER-UPS + JUMPSUITS |
SIZE (INCHES) | XS | S | M | L | XL | XXL | S/M | L/XL |
BUST | 33 | 35 | 37 | 39 | 41 | 43 | ||
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | ||
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | ||
US | 4 | 6 | 8 | 10 | 12 | 14 | 6-10 | 12-16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
PANTS, SHORTS, SKIRTS |
SIZE | XS | S | M | L | XL | XXL |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
TROUSERS INSEAM | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
SHOES |
US SIZE | EU SIZE | UK SIZE |
7 | 38 | 4 |
8 | 39 | 5 |
9 | 40 | 6 |
10 | 41 | 7 |
11 | 42 | 8 |
12 | 43 | 9 |